I only have three non-changeable living expenses per month: Rent at $700, car insurance at $145, and my phone bill that is usually around $150 but was discounted for this month. This comes out to $995/month or $248.75/week.
I have monthly discretionary expenses that could be reduced in the future: $393/month or $98.25/week
- Financial education at $150/month
- Massage from Hand & Stone at $69.95/month plus tip (I already canceled my membership and will only be getting occasional massages next year)
- Supplements at around $130/month
- Patreon support at $20/month
- Entertainment at $23.05/month for AMC A-list membership
After canceling my massage membership and finishing up my financial education, next year I will be spending $173.05/month or $43.26/week
I have monthly discretionary expenses that vary:
- Gas for the car (I budget $100/month and the range is $25 – $202 per month)
- Maintenance on the car (usually twice/year there is maintenance done on the car and I budget $100/month for those costs. The next car maintenance at 40k miles will cost $1500 so I will have to increase my budget to accommodate this expense.)
- Transportation (includes Good to Go, Uber/Lyft, etc that I budget $25/month)
- Food from the grocery store (varies from $220 to $595 per month and averaged $398/month or $94/week. I budgeted $250/month for next year or $62.50/week)
- Food from eating out (Ranged from $154 – $890 per month and averaged $350/month or $82/week. I budgeted $150/month for next year or $37.50/week)
- Gifts (I budget $100/month and this includes shipping costs, games, and gift cards)
I have expenses that come up every so often that aren’t always monthly
- Travel (I spent $2618 this year on travel related expenses, equal to $218/month or $51/week. I traveled to Florida and Disneyland in 2019. I budgeted $100/month in 2020 for this category of spending.
- Housing and consumables (I spent $371 this year on clothing and household items which is equal to $31/month or $7/week. I budgeted $25/month in 2020 for this category of spending)
- Writing (I spent $241 last year on writing-related expenses, which is equal to $20/month or $5/week. I budgeted $75/month in 2020 for this category of spending because I want to go to the Romance Writer’s Conference in the area next year).
- Dance and fitness (I spent $579.45 total this year, to equal $48.29/month or $11.14/week even though I budget $100/month. I budgeted only $75/month for this category of spending in 2020. )
- Taxes and tax prep (Since I have my own side business, I have to pay quarterly taxes and pay for additional tax preparation help every year)
Here is the breakdown of everything I spent in the month of November:
Date | Purchase | Category | Amount | Day |
11/3/2019 | Kitchen Istanbul restaurant | Food – eating out | -$52.00 | Sunday |
11/4/2019 | Patreon: PSGR, Ksenia Anske, Katie Wismer | Charity/Art Support | -$15.00 | Monday |
11/6/2019 | Imperfect Foods Grocery Delivery | Food – groceries | -$25.75 | Wednesday |
11/7/2019 | Hand & Stone Massage | Health | -$69.95 | Thursday |
11/8/2019 | BIBI Mediterranean restaurant | Food – eating out | -$41.15 | Friday |
11/8/2019 | QFC Grocery Store | Food – groceries | -$38.27 | Friday |
11/8/2019 | The UPS store | Gifts | -$48.13 | Friday |
11/12/2019 | NaNoWriMo Donation | Charity/Art Support | -$30.00 | Tuesday |
11/12/2019 | AMC movie theatre popcorn | Food – eating out | -$10.54 | Tuesday |
11/12/2019 | Trader Joe’s Grocery Store | Food – groceries | -$5.99 | Tuesday |
11/12/2019 | Supplements | Health | -$90.77 | Tuesday |
11/13/2019 | Pizza week Seattle pizza slices | Food – eating out | -$10.00 | Wednesday |
11/13/2019 | Grocery Outlet Grocery Store | Food – groceries | -$8.94 | Wednesday |
11/15/2019 | Gas from Costco | Car Gas | -$36.65 | Friday |
11/15/2019 | Safeway Grocery Store | Food – groceries | -$30.99 | Friday |
11/19/2019 | AMC movie theatre concessions | Food – eating out | -6.92 | Tuesday |
11/20/2019 | Imperfect Foods Grocery Delivery | Food – groceries | -36.51 | Wednesday |
11/20/2019 | GROCERY OUTLET Grocery Store | Food – groceries | -17.42 | Wednesday |
11/21/2019 | IJ Sushi Burrito restaurant at the mall | Food – eating out | -27.7 | Thursday |
11/22/2019 | Safeway Grocery Store | Food – groceries | -63.7 | Friday |
11/22/2019 | TMOBILE*AUTO PAY 800-937-8997 WA | Phone | -18.68 | Friday |
11/24/2019 | AMC movie theatre concessions | Food – eating out | -3.62 | Sunday |
11/25/2019 | Safeway Grocery Store | Food – groceries | -$66.65 | Monday |
11/25/2019 | Bartell Drug Grocery Store | Food – groceries | -$4.99 | Monday |
11/26/2019 | Auto insurance | Car Insurance | -145.12 | Tuesday |
11/26/2019 | Financial Coach | Education | -$150.00 | Tuesday |
11/26/2019 | Pagliacci pizza restaurant | Food – eating out | -$28.61 | Tuesday |
11/27/2019 | Gas from Costco | Car Gas | -$17.01 | Wednesday |
11/27/2019 | AMC A-list | Entertainment | -$23.05 | Wednesday |
11/27/2019 | Whole Foods Grocery Store | Food – groceries | -$8.33 | Wednesday |
11/27/2019 | Trader Joe’s Grocery Store | Food – groceries | -$8.97 | Wednesday |
11/27/2019 | Wa Secretary Of State LLC application | Side Hustle Expenses | -$200.00 | Wednesday |
11/29/2019 | Holly Jolly Market tacos food truck | Food – eating out | -$16.00 | Friday |
11/29/2019 | Local Market: lip balm, candle, scrub | Housing/Consumables | -$28.00 | Friday |
11/29/2019 | Amzn Digital book purchase for review | Writing | -$11.00 | Friday |
11/30/2019 | Rent payment | Rent | -$700.00 | Saturday |
My typical monthly spending will not include a payment to the WA secretary of state as this was a one-time expense. Future monthly spending will not include the $69.95 for a massage. I might have more expenses related to transportation, fitness, and gifts. I am working to reduce my monthly spending on food. I combine the category for housing and consumables and this category includes clothing, personal hygiene, laundry soap, etc. I’m able to keep these expenses close to $0 because I earn gift cards throughout the year that I can use to purchase these items.